higreen
Park Signage
Over the next three years, the company’s park will achieve an annual trading volume of 6.6 million tons and an annual transaction value of 60 billion yuan. It will generate tax revenues of 200–300 million yuan and create up to 100,000 jobs, fully demonstrating its excellent economic and social benefits—building a single market, driving a cluster of industries, boosting an entire region’s economy, and enriching the local population.
higreen
Park Signage
| Region | Product categories |
| H4 East Car Plate | Imported Fruit and Premium Fruit Trading Zone |
| H4 North Car Plate | Imported Fruit and Premium Fruit Trading Zone |
| H3 North Car Plate | Imported Fruit and Premium Fruit Trading Zone |
| H2 North Car Plate | Imported Fruit and Premium Fruit Trading Zone |
| H1 North Car Plate | Imported Fruit and Premium Fruit Trading Zone |
| H1 west-side car deck | Seasonal Fruit Trading Zone |
| East side of H1 vehicle deck | Seasonal Fruit Trading Zone |
| Hall H1 | Imported Fruit Trading Zone |
| H2 Hall | Imported Fruit Trading Zone |
| Hall H3 | Imported Fruit Trading Zone |
| Hall H4 | Imported Fruit Trading Zone |
| H5 Hall | Imported Fruit Distribution Building |
| A5 South Iron Shed | Fruit Retail Area |
| A4 South Iron Shed | Grape and Ginseng Fruit Trading Zone |
| A4 East-side vehicle deck | Papaya, Lemon, Passion Fruit, Grocery Trading Area |
| A4 west-side vehicle platform | Watermelon, Hami Melon, and Pineapple Trading Area |
| A3 Southern Iron Shed | Papaya, Lemon, and Passion Fruit Trading Zone |
| A3 East-side vehicle platform | Watermelon and Hami Melon Trading Area |
| A3 west-side vehicle deck | Tangerine and Watermelon Trading Zone |
| A2 East-side vehicle deck | Tangerine and Watermelon Trading Zone |
| B4 west-side car deck | Banana and Sugarcane Trading Zone |
| B3 East-side vehicle platform | Banana and Sugarcane Trading Zone |
| B3 west-side car deck | Tangerine and Watermelon Trading Zone |
| B2 East-side vehicle deck | Tangerine and Watermelon Trading Zone |
| B2 west-side car deck | Apple and Pear Trading Area |
| B1 East-side vehicle platform | Apple and Pear Trading Area |
| Hall A1 | Mango Trading Zone |
| Hall A2 | Frozen products |
| Hall A3 | Watermelon and Hami Melon Trading Area |
| Hall A4 | Grape and Cherry Tomato Trading Area |
| Hall A5 | Pomelo and Small Melon Trading Area |
| Hall A6 | Vegetable and Grocery Trading Area |
| Hall A7 | South China Vegetable Trading Zone |
| A8 Hall | South China Vegetable Trading Zone |
| A9 Hall | Vegetable Processing and Distribution |
| Hall B1 | Apple and Pear Trading Area |
| Hall B2 | Mango Trading Zone |
| Hall B3 | Banana Trading Zone |
| Hall B4 | Banana Trading Zone |
| Hall B5 | Special Vegetable and Mushroom Trading Zone |
| Hall B6 | Special Vegetable and Mushroom Trading Zone |
| Hall B7 | Aquatic Leafy Vegetable Trading Area |
| Hall B8 | Ginger and Garlic Trading Zone |
| Hall B9 | Vegetable Processing and Distribution |
| Hall G1 | Seafood Experiential Consumption Center |
| Hall G2 | Alcohol and Fried Snacks Trading Area |
| Hall G3 | Snack Food Hall Trading Area |
| Hall G4 | Soybean Products Side-Dish Trading Area |
| G5 Hall | Grain, Oil, and Seasoning Trading Zone |
| F1 Hall | Tomato Zone |
| Hall F2 | Cold storage |
| Hall F3 | Cabbage and Round Cabbage Trading Zone |
| Hall F4 | Radish Trading Zone |
| Hall F5 | Sweet Potato and Yam Trading Zone |
| Hall F6 | Winter Melon and Pumpkin Trading Area |
| Hall C1 | Fruit Processing Zone |
| Hall C2 | Fruit Processing Zone |
| Hall C3 | Potato Trading Zone |
| Hall C4 | Onion Trading Zone |
| Hall C5 | Special Vegetable Trading Zone |
| Hall C6 | Special Vegetable Trading Zone |
| Hall C7 | Special Vegetable Trading Zone |
| Hall C8 | Urban Distribution Center |
| Hall C9 | |
| Hall D4 | |
| Hall D5 | |
| Hall D6 | |
| Hall M1 | Beef and Mutton Trading Area |
| M2 Hall | Poultry Trading Area |
| Hall M3 | Wholesale and Retail Pork Trading Zone |
| Hall M4 | Wholesale and Retail Pork Trading Zone |
| Hall M5 | Sliding Rail Meat Trading Area |
| M6 Hall | Split item |
| Hall M7 | Split item |