higreen
Price Disclosure
Top 10 Price Comparison of Gains and Losses
Tianjin HIGREEN Meat Price Trends
| Date: December 19, 2025 | |||||
| Serial number | Meat | Unit | The previous collection day | This Collection Day | Price fluctuation |
| 1 | Beef | Jin | ¥32.00 | ¥32.00 | 0% |
| 2 | Ox tail | Jin | ¥28.00 | ¥28.00 | 0% |
| 3 | Beef brisket | Jin | ¥35.00 | ¥35.00 | 0% |
| 4 | Mutton Scorpion | Jin | ¥16.00 | ¥16.00 | 0% |
| 5 | Lamb chops | Jin | ¥26.00 | ¥26.00 | 0% |
| 6 | Lamb leg | Jin | ¥31.50 | ¥31.50 | 0% |
| 7 | White-striped pig | Jin | ¥7.50 | ¥7.50 | 0% |
| 8 | Pork belly | Jin | ¥10.00 | ¥10.00 | 0% |
| 9 | Pig's trotters | Jin | ¥17.00 | ¥17.00 | 0% |
| 10 | Chicken wings | Jin | ¥22.00 | ¥22.00 | 0% |
| 11 | Whole chicken | Jin | ¥6.50 | ¥6.50 | 0% |
Tianjin HIGREEN Vegetable Price Trends
| Date: December 19, 2025 | |||||
| Serial number | Vegetables | Unit | The previous collection day | This Collection Day | Price fluctuation |
| 1 | Cabbage | Jin | ¥1.85 | ¥1.85 | 0% |
| 2 | Cucumber | Jin | ¥4.20 | ¥4.02 | -4% |
| 3 | Tomato | Jin | ¥3.05 | ¥3.25 | 7% |
| 4 | Round eggplant | Jin | ¥4.00 | ¥4.00 | 0% |
| 5 | Bell pepper | Jin | ¥3.00 | ¥3.00 | 0% |
| 6 | Potato | Jin | ¥0.80 | ¥0.80 | 0% |
| 7 | Garlic sprouts | Jin | ¥4.02 | ¥4.45 | 11% |
| 8 | Rapeseed | Jin | ¥1.35 | ¥1.20 | -11% |
| 9 | Celery | Jin | ¥1.80 | ¥1.80 | 0% |
| 10 | White radish | Jin | ¥0.75 | ¥0.75 | 0% |
| 11 | Carrot | Jin | ¥1.25 | ¥1.25 | 0% |
| 12 | Green beans | Jin | ¥4.10 | ¥4.10 | 0% |
| 13 | Chinese chives | Jin | ¥3.70 | ¥3.70 | 0% |
| 14 | Hot pepper | Jin | ¥4.65 | ¥4.65 | 0% |
| 15 | Oyster mushroom | Jin | ¥2.15 | ¥2.15 | 0% |
| 16 | White onion bulb | Jin | ¥0.60 | ¥0.60 | 0% |
| 17 | Zucchini | Jin | ¥3.75 | ¥3.75 | 0% |
| 18 | Green onion | Jin | ¥1.95 | ¥1.95 | 0% |
| 19 | Ginger | Jin | ¥3.70 | ¥3.60 | -3% |
| 20 | Garlic | Jin | ¥3.25 | ¥3.25 | 0% |
| 21 | Cauliflower | Jin | ¥3.35 | ¥3.35 | 0% |
| 22 | Big winter melon | Jin | ¥1.06 | ¥1.00 | -6% |
| 23 | Water chestnut | Jin | ¥2.75 | ¥2.75 | 0% |
Tianjin HIGREEN Fruit Price Trends
| Date: December 19, 2025 | |||||
| Serial number | Fruit | Unit | The previous collection day | This Collection Day | Price fluctuation |
| 1 | Vietnam - White-Flesh Dragon Fruit [Factory Grade 1, 500-680] | Jin | ¥4.23 | ¥4.57 | 8% |
| 2 | Vietnam - Red-Hearted Dragon Fruit [Factory-Grade Extra-Large Fruits, 600-700 grams] | Jin | ¥9.07 | ¥9.07 | 0% |
| 3 | Yunnan - Blueberry [Jiawo 18 Plus] | Jin | ¥41.67 | ¥40.00 | -4% |
| 4 | Hainan - Golden Passion Fruit [Purely Sweet Qinyin No. 9 Six-in-One] | Jin | ¥6.79 | ¥6.79 | 0% |
| 5 | Henan - Yellow-Flesh Kiwi [Yellow-Flesh Small Box, 50-78 grams] | Jin | ¥3.93 | ¥4.29 | 9% |
| 6 | Yunnan—Red Passion Fruit [Large Fruit, 150-200 grams] | Jin | ¥5.60 | ¥6.00 | 7% |
| 7 | Xinjiang-Aksu Apples [Da Lao Li Aksu Apples] | Jin | ¥4.24 | ¥4.24 | 0% |
| 8 | Fujian - White-Flesh Guava [Soft and Fragrant White-Flesh Guava [3-8 Fruits]] | Jin | ¥7.00 | ¥7.60 | 9% |
| 9 | Dandong - Jiujiu Strawberries [Black Gold Box, 12 pieces, 14-18 grams each] | Jin | ¥27.50 | ¥30.00 | 9% |
| 10 | Sichuan Red-Fleshed Kiwifruit [90-120 grams] | Jin | ¥7.74 | ¥7.92 | 2% |
| 11 | Fujian - Red Honey Pomelo [Net-Bag Red Pomelo, 9 Fruits, 3.5-4 Jin] | Jin | ¥1.11 | ¥1.18 | 6% |
| 12 | Shandong - String Red Persimmons [10-in-1 Large String of Persimmons] | Jin | ¥16.67 | ¥16.67 | 0% |
| 13 | Chilean-Cordia Cherries [Air Freight YOLO_3JDD] | Jin | ¥71.60 | ¥66.00 | -8% |
| 14 | Yantai - Ugly Pears [250g-450g Black-Frame Pack] | Jin | ¥3.24 | ¥3.32 | 2% |
| 15 | Liaoning - Frozen Pears [Loose Frozen Pears] | Jin | ¥2.19 | ¥2.24 | 2% |
| 16 | Sichuan - Ehime Jelly Orange [80-85 (expensive)] | Jin | ¥3.43 | ¥4.04 | 18% |
| 17 | Dalian Guoguang Apple [Premium Small Guoguang] | Jin | ¥1.65 | ¥1.85 | 12% |
| 18 | Thailand – Golden Pillow Durian [Hand-picked Grade-A Golden Pillow Durian from Thailand, 4 fruits (guaranteed to be from the fifth house)] | Jin | ¥26.43 | ¥26.45 | 0% |
| 19 | Ecuador - Emperor Banana [Color No. 3-3.5] | Jin | ¥8.21 | ¥8.21 | 0% |
| 20 | Fujian White Honey Pomelo [Pack of 11, 1.7–2.3 jin] | Jin | ¥1.00 | ¥1.00 | 0% |
| 21 | Philippines – Ultra-Sweet Bananas [Dole Ultra-Sweet Bananas, Grade 4-5] | Jin | ¥6.21 | ¥6.43 | 4% |
| 22 | Yunnan - Raspberry [12 boxes x 1] | Jin | ¥38.33 | ¥35.00 | -9% |
| 23 | Yunnan - Hongguo Ginseng [Highland Hongguo Ginseng [Large Fruit 12-in-1]] | Jin | ¥21.67 | ¥24.00 | 11% |
| 24 | New Zealand - Zespri Gold Kiwis [30 pieces] | Jin | ¥26.14 | ¥25.71 | -2% |
| 25 | Panjin - Strawberry Persimmon [150-250 grams] | Jin | ¥6.12 | ¥5.61 | -8% |
| 26 | Yuxi - Candy Orange [Color Box, 5 jin per box] | Jin | ¥1.50 | ¥1.50 | 0% |
| 27 | Hebei – Candied Snow Pear [New Pears from 300 grams] | Jin | ¥1.55 | ¥1.55 | 0% |
| 28 | Luochuan Gala Apple [Luochuan Gala Apple] | Jin | ¥3.45 | ¥3.79 | 10% |
| 29 | Yunnan - Chou Ji [82-90 sqm] | Jin | ¥3.31 | ¥3.62 | 9% |
| 30 | Yunnan - Black Raspberry [Yike Mei Blackberry] | Jin | ¥56.67 | ¥56.67 | 0% |
Tianjin HIGREEN Grain and Oil Price Trends
| Date: December 19, 2025 | |||||
| Serial number | Grains and oils | Unit | The previous collection day | This Collection Day | Price fluctuation |
| 1 | Egg | Jin | ¥3.25 | ¥3.09 | -5% |
| 2 | Standard flour, 5 kg/bag | Bag | ¥18.00 | ¥18.00 | 0% |
| 3 | Luhua 5S First-Press Peanut Oil in Drums, 5 Liters per Drum | Barrel | ¥140.00 | ¥140.00 | 0% |
| 4 | Fulinmen, 5 liters/bucket | Barrel | ¥54.00 | ¥54.00 | 0% |
| 5 | Rice, 5 kg/bag | Bag | ¥29.00 | ¥29.00 | 0% |
*Note: The prices above are compiled for the day and are for reference only!
Tianjin HIGREEN Grain and Oil Price Trends